| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
YouTube Share [OWN- Referrer]YouTube Share [OWN- Referrer] |
|---|---|---|---|---|---|---|---|
| 1497 | YouTube Shares - from Skype | 50 | 500.000.000 | Rp 6.152 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1496 | YouTube Shares - from Whatsapp | 50 | 500.000.000 | Rp 6.152 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1495 | YouTube Shares - from Twitter (X.com) | 50 | 500.000.000 | Rp 6.152 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1494 | YouTube Shares - from Facebook | 50 | 500.000.000 | Rp 6.152 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1493 | YouTube - Shares [ FB referrer ] | 100 | 100.000 | Rp 7.290 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1492 | YouTube - Shares | 50 | 5.000.000 | Rp 6.398 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1491 | YouTube Shares - 𝐑𝐄𝐀𝐋 - [ Min 500 | Speed 1K+/D ] - Ultra Fast | 500 | 200.000 | Rp 44.287 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1490 | YouTube Shares - 𝐑𝐄𝐀𝐋 - [ Min 500 | Speed 500+/D ] - Fast | 500 | 200.000 | Rp 42.647 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
YouTube Shares [ Targeted ]YouTube Shares [ Targeted ] |
| 1569 | USA Social Shares from Blogger | 100 | 100.000 | Rp 37.563 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1568 | USA Social Shares from Reddit | 100 | 100.000 | Rp 37.563 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |